Color Display Advertisment Rates (per week) |
||||
1-2 weeks | 4 weeks | 13+ weeks | ||
---|---|---|---|---|
Full Page | $600 | $550 | $500 | |
Junior Page | $500 | $450 | $400 | |
Half Page | $325 | $300 | $275 | |
Quarter Page | $200 | $175 | $150 | |
1/6 Page | $150 | $135 | $115 | |
1/8 Page | $100 | $90 | $75 | |
3.8"x4" | $85 | $75 | $65 | |
3.8"x3" | $60 | $55 | $50 | |
3.8"x2" | $45 | $40 | $35 | |
1.8"x2" | $24 | $22 | $20 | |
1.8"x1.3" | $18 | $17 | $16 | |
Special Advertisment Options (per week) |
||||
Back Cover | $850 | $800 | $750 | |
Inside Cover | $700 | $650 | $600 | |
Front Page Banner | $650 | $600 | $500 |