Color Display Advertisment Rates (per week) |
||||
1-2 weeks | 4 weeks | 8 weeks | 13+ weeks | |
---|---|---|---|---|
Full Page | $600 | $500 | $450 | $425 |
Junior Page | $500 | $400 | $350 | $325 |
Half Page | $350 | $300 | $250 | $225 |
Quarter Page | $200 | $165 | $145 | $125 |
1/6 Page | $145 | $115 | $95 | $85 |
1/8 Page | $90 | $80 | $70 | $60 |
3.3"x4" | $80 | $70 | $60 | $50 |
3.3"x3" | $55 | $50 | $45 | $40 |
3.3"x2" | $40 | $35 | $32 | $30 |
1.6"x2" | $22 | $20 | $18 | $16 |
1.6"x1.3" | $18 | $17 | $15 | $14 |
Special Advertisment Options (per week) |
||||
Back Cover | $850 | $800 | $750 | $700 |
Inside Cover | $700 | $650 | $600 | $550 |
Front Page Banner | $650 | $600 | $500 | $450 |